- Home
- › Products
- › Cryogenic
- › Actuated Valves
CRYOGENIC
Type 01343 - Actuated Control Valve
Cryogenic-Control Valves with Pneumatic Actuator, PN50 Control characteristic: linear or equal percentage Stainless steel body and topwork Actuator - air opens, spring closes or contrary "live loaded" gland packing "cleaned and degreased for oxygen service" - the actuator is not cleaned and degreased for oxygen Part No. 01343.X.*61* Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Part No. 01343.X.*614 Socket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available accessories: - Solenoid valve - Limit switch - Electropneumatic positioner etc. Available options - on request only: - Welded stainless steel stubs acc. to ISO 1127 or ASTM A312 - length FF + 200mm - Actuator “cleaned and degreased for oxygen sevice” - Electric actuator Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01343 - Standard design | Technical data | |||||||||
Nominal size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 |
Dimension code | .X. | 1521 | 2026 | 2533 | 3238 | 4048 | 5060 | 657x | 8088 | 0114 |
Face-to-face dimension | FF | 85 | 100 | 115 | 115 | 130 | 155 | 205 | 245 | 280 |
Height | H | 370 | 370 | 375 | 405 | 420 | 425 | 510 | 575 | 635 |
Length | E | 195 | 200 | 200 | 230 | 230 | 235 | 300 | 300 | 300 |
Outside pipe-Ø ISO 1127 | RA | 21.3 | 26.9 | 33.7 | 38.0 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 |
Wall thickness pipe ISO 1127 | a | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.9 | 3.2 | 6.0 |
Outside pipe-Ø ASTM A312 | RA | 21.34 | 26.67 | 33.4 | - | 48.26 | 60.33 | 73.03 | 88.90 | 114.3 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | ||||||||
Socket depth | b | 10 | 13 | 13 | - | 13 | 16 | 16 | 16 | 20 |
Actuator-Ø | M | |||||||||
Wrench size across flats | S2 | 30 | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 41 |
Weight w/o actuator | ca. kg | 2.2 | 2.4 | 3.1 | 3.8 | 6.5 | 9.0 | 15.2 | 20.0 | 28.0 |
Stroke | mm | 20 | 20 | 20 | 30 | 40 | 30 | 40 | 40 | 40 |
Dimensions in mm. |
Flow coefficient for Control Valves - Control characteristic linear Kvs-Value in m3/h, Cv-Value in gal/min. These figures refer to measurements for the flow direction. |
Type 01343 Control valve | |||||||||||||||||||
Lift in mm | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | |
Seat-Ø in mm | 15 | 15 | 20 | 20 | 25 | 25 | 32 | 32 | 36 | 36 | 45 | 45 | 62 | 62 | 76 | 76 | 94 | 94 | |
Nominal size | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | |
DN 15 | 3.5 | 4.0 | |||||||||||||||||
DN 20 | 6.3 | 7.3 | |||||||||||||||||
DN 25 | 10.0 | 11.6 | |||||||||||||||||
DN 32 | 16.0 | 18.5 | |||||||||||||||||
DN 40 | 19.0 | 22.0 | |||||||||||||||||
DN 50 | 30.0 | 34.7 | |||||||||||||||||
DN 65 | 60.0 | 70.0 | |||||||||||||||||
DN 80 | 86.0 | 100.3 | |||||||||||||||||
DN 100 | 140.0 | 163.3 |
Flow coefficient for Control Valves - Control characteristic equal percentage Kvs-Value in m³/h, Cv-Value in gal/min. These figures refer to measurements for the flow direction. |
Type 01343 Control valve | |||||||||||||||||||
Lift in mm | 20 | 20 | 20 | 20 | 20 | 20 | 30 | 30 | 30 | 30 | 30 | 30 | 40 | 40 | 40 | 40 | 40 | 40 | |
Seat-Ø in mm | 15 | 15 | 20 | 20 | 25 | 25 | 32 | 32 | 36 | 36 | 45 | 45 | 62 | 62 | 76 | 76 | 94 | 94 | |
Nominal size | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | Kvs | Cv | |
DN 15 | 3.5 | 4.0 | |||||||||||||||||
DN 20 | 4.0 | 4.6 | |||||||||||||||||
DN 20 | 6.0 | 6.9 | |||||||||||||||||
DN 25 | 2.5 | 2.9 | |||||||||||||||||
DN 25 | 4.5 | 5.2 | |||||||||||||||||
DN 25 | 6.3 | 7.3 | |||||||||||||||||
DN 25 | 10.0 | 11.6 | |||||||||||||||||
DN 32 | 10.0 | 11.6 | |||||||||||||||||
DN 32 | 14.0 | 16.2 | |||||||||||||||||
DN 40 | 10.0 | 11.6 | |||||||||||||||||
DN 40 | 19.0 | 22.0 | |||||||||||||||||
DN 50 | 10.0 | 11.6 | |||||||||||||||||
DN 50 | 16.0 | 18.5 | |||||||||||||||||
DN 50 | 25.0 | 28.9 | |||||||||||||||||
DN 50 | 30.0 | 34.7 | |||||||||||||||||
DN 65 | 60.0 | 70.0 | |||||||||||||||||
DN 80 | 80.0 | 93.3 | |||||||||||||||||
DN 100 | 130.0 | 151.7 |
- CE approval
- TPED approval
- DIN EN 12567 approval
- ABS approval
- BV approval
- CCS approval
- DNV approval
- LR approval
- RINA approval
- RMRS approval
- ClassNK approval
- UKCA approval
- Installation/operating instruction
- Conformity declaration (CE)
- Conformity declaration
- Conformity declaration (Pi)
- Conformity declaration (SIL)