- Home
- › Products
- › Cryogenic
- › Ball Valves
CRYOGENIC
Type 15C01 - Ball Valve with Pneumatic Actuator
Cryogenic Ball Valve Unidirectional ball valve to be installed in flow direction with upstream pressure relief hole. Socket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Female thread type NPT acc. to ANSI 1.20.1 Female thread type G (BSPP) acc. to ISO 228/1 Marking acc. to EN 1626 Top flange to EN ISO 5211 "cleaned and degreased for oxygen service" Actuator: Maximum air pressure for operation: 8 bar, Minimum air pressure for operation: 6 bar (max delta P) Connection air supply: NAMUR G1/4" Ambient temperature limit: -20°C / -4°F (253K) up to +80°C / 176°F (353K) Part No. 15C01.A002.XXXXXX Available accessories: - Limit switch - Solenoid valve Applications: Approved for air gases, vapours and cryogenic liquefied gases. Working temperature: -196°C / -321°F (77K) up to +65°C / +149°F (338K) |
|
||||||||||||||||||||||||||||||||||||||||||||
|
|
Technical data - Standard design | ||||||
Nominal size [DN] | Height (H) [mm] | Orifice (D0) [mm] | Weight [kg] | Kvs-value [m³/h] | Cv-value [gal/min] | ISO 5211 |
10 | 441 | 8.0 | 5.5 | 5.7 | 6.6 | F03 |
15 | 441 | 14.5 | 5.5 | 10.7 | 12.4 | F03 |
20 | 480 | 19.5 | 9.0 | 24.7 | 28.6 | F04 |
25 | 485 | 25.0 | 9.9 | 32.1 | 37.1 | F04 |
32 | 579 | 32.0 | 16.0 | 77.9 | 90.1 | F05 |
40 | 594 | 38.0 | 20.0 | 122.3 | 141.4 | F05 |
50 | 668 | 50.0 | 35.5 | 124.1 | 143.7 | F07 |
65 | 726 | 64.5 | 60.5 | 188.6 | 218.4 | F10 |
80 | 816 | 80.0 | 77.1 | 279.8 | 323.7 | F10 |
Connection types |
Butt weld connection acc. to · ISO 1127 |
DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Outside pipe-Ø ISO (RA) [mm] | Wall thickness pipe ISO (a) [mm] | Part No. |
10 | 100 | 65 | 13.5 | 2.0 | 15C01.A002.000201 |
15 | 100 | 70 | 21.3 | 2.0 | 15C01.A002.000207 |
20 | 100 | 85 | 26.3 | 2.0 | 15C01.A002.000213 |
25 | 70 | 100 | 33.7 | 2.6 | 15C01.A002.000219 |
32 | 70 | 115 | 42.4 | 2.6 | 15C01.A002.000225 |
40 | 70 | 125 | 48.3 | 3.2 | 15C01.A002.000231 |
50 | 70 | 150 | 60.3 | 3.2 | 15C01.A002.000237 |
65 | 50 | 182.5 | 76.1 | 2.9 | 15C01.A002.000243 |
80 | 50 | 218 | 88.9 | 3.2 | 15C01.A002.000247 |
Butt weld connection acc. to · ASTM A312 |
DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Outside pipe-Ø ASTM (RA) [mm] | Wall thickness pipe ASTM (a) [mm] | Part No. |
10 | 100 | 65 | 13.72 | 1.65 | 15C01.A002.000204 |
10 | 100 | 65 | 13.72 | 2.24 | 15C01.A002.000205 |
15 | 100 | 70 | 21.34 | 2.11 | 15C01.A002.000210 |
15 | 100 | 70 | 21.34 | 2.77 | 15C01.A002.000211 |
20 | 100 | 85 | 26.70 | 2.10 | 15C01.A002.000216 |
20 | 100 | 85 | 26.70 | 2.85 | 15C01.A002.000217 |
25 | 70 | 100 | 33.40 | 2.77 | 15C01.A002.000222 |
25 | 70 | 100 | 33.40 | 3.38 | 15C01.A002.000223 |
32 | 70 | 115 | 42.20 | 2.77 | 15C01.A002.000228 |
32 | 70 | 115 | 42.20 | 3.56 | 15C01.A002.000229 |
40 | 70 | 125 | 48.30 | 2.77 | 15C01.A002.000234 |
40 | 70 | 125 | 48.30 | 3.70 | 15C01.A002.000235 |
50 | 70 | 150 | 60.33 | 2.77 | 15C01.A002.000240 |
50 | 70 | 150 | 60.33 | 3.91 | 15C01.A002.000241 |
65 | 50 | 182.5 | 73.10 | 3.10 | 15C01.A002.000244 |
65 | 50 | 182.5 | 73.10 | 5.20 | 15C01.A002.000245 |
80 | 50 | 218 | 88.90 | 3.10 | 15C01.A002.000248 |
80 | 50 | 218 | 88.90 | 5.45 | 15C01.A002.000249 |
Socket weld connection acc. to · ISO 1127 · ASTM A312 |
DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Socket depth (b) [mm] | Socket diameter (RA) [mm] | Part No. |
10 | 100 | 65 | 6.0 | 14.1 | 15C01.A002.000200 |
15 | 100 | 70 | 10.0 | 21.3 | 15C01.A002.000206 |
20 | 100 | 85 | 13.0 | 27.5 | 15C01.A002.000212 |
25 | 70 | 100 | 13.0 | 33.7 | 15C01.A002.000218 |
32 | 70 | 115 | 13.0 | 38.2 | 15C01.A002.000224 |
40 | 70 | 125 | 13.0 | 48.7 | 15C01.A002.000230 |
50 | 70 | 150 | 16.0 | 60.3 | 15C01.A002.000236 |
65 | 10 | 182.5 | 16.0 | 77.0 | 15C01.A002.000242 |
80 | 10 | 218 | 16.0 | 90.0 | 15C01.A002.000246 |
Female thread type · NPT acc. to ANSI 1.20.1 · G (BSPP) acc. to ISO 228/1 |
DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Thread size (GW) [mm] | Part No. |
10 | 100 | 65 | G 3/8 | 15C01.A002.000202 |
10 | 100 | 65 | NPT 3/8 | 15C01.A002.000203 |
15 | 100 | 70 | G 1/2 | 15C01.A002.000208 |
15 | 100 | 70 | NPT 1/2 | 15C01.A002.000209 |
20 | 100 | 85 | G 3/4 | 15C01.A002.000214 |
20 | 100 | 85 | NPT 3/4 | 15C01.A002.000215 |
25 | 70 | 100 | G 1 | 15C01.A002.000220 |
25 | 70 | 100 | NPT 1 | 15C01.A002.000221 |
32 | 70 | 115 | G 1 1/4 | 15C01.A002.000226 |
32 | 70 | 115 | NPT 1 1/4 | 15C01.A002.000227 |
40 | 70 | 125 | G 1 1/2 | 15C01.A002.000232 |
40 | 70 | 125 | NPT 1 1/2 | 15C01.A002.000233 |
50 | 70 | 150 | G 2 | 15C01.A002.000238 |
50 | 70 | 150 | NPT 2 | 15C01.A002.000239 |