- Home
- › Products
- › Cryogenic
- › Ball Valves
CRYOGENIC
Type 15C02 - Ball Valve full bore
|
Cryogenic Ball Valve Bidirectional ball valve (Optional: unidirectional with vent hole for liquid medium) Socket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Female thread type NPT acc. to ANSI 1.20.1 Female thread type G (BSPP) acc. to ISO 228/1 Antistatic design acc. ISO 7121 Marking acc. to EN 1626 Top flange to EN ISO 5211 "cleaned and degreased for oxygen service" Applications: Approved for air gases, vapours and cryogenic liquefied gases (only for ball valves with a vent hole in the ball) and mixtures thereof, including natural gas and ammonia. Working temperature: -60°C / -76°F (213K) up to +190°C / +374°F (463K) |
|
|||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||
| Technical data - Standard design | |||||||
| Nominal size [DN] | Height (H) [mm] | Orifice (D0) [mm] | Weight [kg] | Kvs-value [m³/h] | Cv-value [gal/min] | Length (f) [mm] | ISO 5211 |
| 10 | 84 | 8.0 | 1.2 | 5.7 | 6.6 | 130 | F05 |
| 15 | 84 | 14.5 | 1.2 | 10.7 | 12.4 | 130 | F05 |
| 20 | 101 | 19.5 | 2.2 | 24.7 | 28.6 | 160 | F05 |
| 25 | 106 | 25.0 | 2.7 | 32.1 | 37.1 | 160 | F05 |
| 32 | 120 | 32.0 | 4.5 | 77.9 | 90.1 | 240 | F07 |
| 40 | 124 | 38.0 | 5.4 | 122.3 | 141.4 | 240 | F07 |
| 50 | 151 | 50.0 | 11.6 | 124.1 | 143.7 | 465 | F10 |
| 65 | 197 | 64.5 | 21.8 | 188.6 | 218.4 | 462.5 | F10 |
| 80 | 233 | 80.0 | 35.7 | 279.8 | 323.7 | 600 | F10 |
|
Connection types |
|
Butt weld connection acc. to · ISO 1127 |
![]() |
| DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Outside pipe-Ø ISO (RA) [mm] | Wall thickness pipe ISO (a) [mm] | Part No. |
| 10 | 100 | 65 | 13.5 | 2.0 | 15C02.A001.000401 |
| 15 | 100 | 70 | 21.3 | 2.0 | 15C02.A001.000407 |
| 20 | 100 | 85 | 26.9 | 2.0 | 15C02.A001.000413 |
| 25 | 70 | 102 | 33.7 | 2.6 | 15C02.A001.000419 |
| 32 | 70 | 115 | 42.4 | 2.6 | 15C02.A001.000425 |
| 40 | 70 | 125 | 48.3 | 3.2 | 15C02.A001.000431 |
| 50 | 50 | 162 | 60.3 | 3.2 | 15C02.A001.000437 |
| 65 | 30 | 182.5 | 76.1 | 2.9 | 15C02.A001.000243 |
| 80 | 20 | 218 | 88.9 | 3.2 | 15C02.A001.000247 |
|
Butt weld connection acc. to · ASTM A312 |
| DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Outside pipe-Ø ASTM (RA) [mm] | Wall thickness pipe ASTM (a) [mm] | Part No. |
| 10 | 100 | 65 | 13.72 | 1.65 | 15C02.A001.000404 |
| 10 | 100 | 65 | 13.72 | 2.31 | 15C02.A001.000405 |
| 15 | 100 | 70 | 21.35 | 2.11 | 15C02.A001.000410 |
| 15 | 100 | 70 | 21.35 | 2.77 | 15C02.A001.000411 |
| 20 | 100 | 85 | 26.70 | 2.11 | 15C02.A001.000416 |
| 20 | 100 | 85 | 26.70 | 2.87 | 15C02.A001.000417 |
| 25 | 70 | 102 | 33.40 | 2.77 | 15C02.A001.000422 |
| 25 | 70 | 102 | 33.40 | 3.38 | 15C02.A001.000423 |
| 32 | 70 | 115 | 42.20 | 2.77 | 15C02.A001.000428 |
| 32 | 70 | 115 | 42.20 | 3.56 | 15C02.A001.000429 |
| 40 | 70 | 125 | 48.30 | 2.77 | 15C02.A001.000434 |
| 40 | 70 | 125 | 48.30 | 3.68 | 15C02.A001.000435 |
| 50 | 50 | 162 | 60.33 | 2.77 | 15C02.A001.000440 |
| 50 | 50 | 162 | 60.33 | 3.91 | 15C02.A001.000441 |
| 65 | 30 | 182.5 | 73.10 | 3.10 | 15C02.A001.000244 |
| 65 | 30 | 182.5 | 73.10 | 5.20 | 15C02.A001.000245 |
| 80 | 20 | 218 | 88.90 | 3.10 | 15C02.A001.000248 |
| 80 | 20 | 218 | 88.90 | 5.45 | 15C02.A001.000249 |
|
Socket weld connection acc. to · ISO 1127 · ASTM A312 |
![]() |
| DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Socket depth (b) [mm] | Socket diameter (RA) [mm] | Part No. |
| 10 | 100 | 65 | 6.0 | 14.1 | 15C02.A001.000400 |
| 15 | 100 | 70 | 10.0 | 21.5 | 15C02.A001.000406 |
| 20 | 100 | 85 | 13.0 | 27.5 | 15C02.A001.000412 |
| 25 | 70 | 102 | 13.0 | 34.1 | 15C02.A001.000418 |
| 32 | 70 | 115 | 13.0 | 38.2 | 15C02.A001.000424 |
| 40 | 70 | 125 | 13.0 | 48.7 | 15C02.A001.000430 |
| 50 | 50 | 162 | 16.0 | 61.1 | 15C02.A001.000436 |
| 65 | 10 | 182.5 | 16.0 | 77.0 | 15C02.A001.000242 |
| 80 | 10 | 218 | 16.0 | 90.0 | 15C02.A001.000246 |
|
Female thread type · NPT acc. to ANSI 1.20.1 · G (BSPP) acc. to ISO 228/1 |
| DN | Nominal Pressure [PN] | Face-to-face dim. (FF) [mm] | Thread size (GW) [mm] | Part No. |
| 10 | 100 | 65 | G 3/8 | 15C02.A001.000402 |
| 10 | 100 | 65 | NPT 3/8 | 15C02.A001.000403 |
| 15 | 100 | 70 | G 1/2 | 15C02.A001.000408 |
| 15 | 100 | 70 | NPT 1/2 | 15C02.A001.000409 |
| 20 | 100 | 85 | G 3/4 | 15C02.A001.000414 |
| 20 | 100 | 85 | NPT 3/4 | 15C02.A001.000415 |
| 25 | 70 | 102 | G 1 | 15C02.A001.000420 |
| 25 | 70 | 102 | NPT 1 | 15C02.A001.000421 |
| 32 | 70 | 115 | G 1 1/4 | 15C02.A001.000426 |
| 32 | 70 | 115 | NPT 1 1/4 | 15C02.A001.000427 |
| 40 | 70 | 125 | G 1 1/2 | 15C02.A001.000432 |
| 40 | 70 | 125 | NPT 1 1/2 | 15C02.A001.000433 |
| 50 | 50 | 162 | G 2 | 15C02.A001.000438 |
| 50 | 50 | 162 | NPT 2 | 15C02.A001.000439 |




