CRYOGENIC
Type 28203 - Disc complete
for Cryogenic-Globe Valves brass disc CW614N "cleaned and degreased for oxygen service" Part No. 28203.X.0000 suitable for:
|
|
|||||||||||||||||||
|
|
Type 28203.X.0000 | Technical data | |||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 |
Disc Ø | L | 23 | 25 | 30 | 34.5 | 42 | 47 | 55 | 73 | 86 | 104 | 155 |
Weight | ca. kg | 0.05 | 0.06 | 0.09 | 0.12 | 0.18 | 0.22 | 0.30 | 0.55 | 0.75 | 1.05 | 3.10 |
Dimensions in mm. |
for Cryogenic-Globe Valves stainless steel disc 1.4301 "cleaned and degreased for oxygen service" Part No. 28203.X.0765 suitable for:
|
|
|||||||||||||||||||||||
|
|
Part No. 28203.X.A76* suitable for:
|
|
|||||||||
|
|
Type 28203.X.*76* | Technical data | ||||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 | 2000 |
Disc Ø | L | 23 | 25 | 30 | 34.5 | 42 | 47 | 55 | 73 | 86 | 104 | 155 | 217 |
Weight | ca. kg | 0.05 | 0.06 | 0.09 | 0.12 | 0.18 | 0.22 | 0.30 | 0.55 | 0.75 | 1.05 | 3.10 | 9.28 |
Dimensions in mm. |