CRYOGENIC
Type 28205, Type 29205 - Check Disc complete
for Cryogenic-Globe/Check Valves stainless steel check disc 1.4301 "cleaned and degreased for oxygen service" Part No. 29205.X.5765 suitable for:
|
|
|||||||||||||
|
|
Type29205.X.5765 | Technical data | |||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 |
Disc Ø | L | 23 | 25 | 30 | 34.5 | 42 | 47 | 55 | 73 | 86 | 104 | 155 |
Weight | ca. kg | 0.05 | 0.07 | 0.09 | 0.10 | 0.15 | 0.20 | 0.34 | 0.48 | 0.66 | 1.05 | 3.28 |
Dimensions in mm. |
for Cryogenic-Globe/Check Valves stainless steel check disc 1.4404 "cleaned and degreased for oxygen service" Part No. 29205.X.5783 suitable for:
|
|
|||||||||||||
|
|
Type 29205.X.5783 | Technical data | |||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 |
Disc Ø | L | 23 | 25 | 30 | 34.5 | 42 | 47 | 55 | 73 | 86 | 104 | 155 |
Weight | ca. kg | 0.05 | 0.07 | 0.09 | 0.10 | 0.15 | 0.20 | 0.34 | 0.48 | 0.66 | 1.05 | 3.28 |
Dimensions in mm. |
for Cryogenic-Globe/Check Valves stainless steel check disc 1.4404 "cleaned and degreased for oxygen service" Part No. 28205.X.5783 suitable for:
|
|
|||||||||||||
|
|
Type 28205.X.5783 | Technical data | |||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 |
Disc Ø | L | 23 | 25 | 30 | 34.5 | 42 | 47 | 55 | 73 | 86 | 104 | 155 |
Weight | ca. kg | 0.05 | 0.07 | 0.09 | 0.10 | 0.15 | 0.20 | 0.34 | 0.48 | 0.66 | 1.05 | 3.28 |
Dimensions in mm. |