CRYOGENIC
Type 28841 - Topwork
for Cryogenic-Globe and Globe/Check Valves “Fire safe” type test approval acc. to EN ISO 10497 Stainless steel topwork, “live loaded” gland packing “cleaned and degreased for oxygen service" Part No. 28841.X.0010 (H=270mm) Part No. 28841.X.0020 (H=370mm) Part No. 28841.X.5010 (H=270mm) with check function Part No. 28841.X.5020 (H=370mm) with check function suitable for:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 28841 | Technical data | |||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 |
Height | H | 270mm or 370mm | 370 | 370 | 370 | 420 | ||||||
Number of bolts | 4 | 4 | 4 | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 12 | |
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 125 | 125 | 125 | 200 | 250 | 315 | 360 |
Weight | ca. kg | 1.0 | 1.1 | 1.4 | 1.4 | 2.0 | 2.4 | 3.0 | 5.5 | 6.8 | 9.5 | 19.0 |
Dimensions in mm. |