- Home
- › Products
- › Cryogenic
- › Actuated Valves
CRYOGENIC
Type 01313 - Actuated Globe Valve
Cryogenic-Globe Valves with Pneumatic Actuator, PN50 Bronze body and stainless steel topwork (internal parts bronze) Actuator - air opens, spring closes or contrary "live loaded" gland packing "cleaned and degreased for oxygen service" - the actuator is not cleaned and degreased for oxygen Part No. 01313.X.*010 Socket end for copper pipes acc. to DIN EN 12449 or ASTM B88 Available accessories: - Solenoid valve - Limit switch - Electropneumatic positioner etc. Available options - on request only: - Socket end for stainless steel pipes acc. to ISO 1127 - Actuator “cleaned and degreased for oxygen sevice” - Electric actuator - Valve with check disc Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01313 - Standard design | Technical data | |||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | X=DNRA, Example: valve DN 15 for copper pipe RA Ø 18mm, X=1518 | ||||||
Face-to-face dimension | FF | 60 | 85 | 85 | 115 | 115 | 140 | 160 |
Height | H | 370 | 370 | 370 | 375 | 405 | 420 | 425 |
Length | E | 195 | 195 | 200 | 200 | 230 | 230 | 235 |
Outside pipe-Ø | RA | dependent on order | ||||||
Socket depth | b | 6 | 6 | 8 | 8 | 10 | 13 | 20 |
Actuator-Ø | M | dependent on actuator | ||||||
Wrench size across flats | S2 | 30 | 30 | 30 | 30 | 36 | 36 | 36 |
Weight w/o actuator | ca. kg | 1.6 | 2.3 | 2.7 | 3.1 | 4.3 | 6.2 | 9.2 |
*Kvs-Value | m³/h | 1.6 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
*Cv-Value | gal/min | 1.9 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Stroke | mm | 10 | 10 | 7 | 9 | 9 | 11 | 15 |
Dimensions in mm. * These figures refer to measurements for the flow direction. |