- Home
- › Products
- › Cryogenic
- › Check Valves
CRYOGENIC
Type 05412 - Check Valve
Cryogenic-Check Valves, PN50 Bronze body and cap with spring, opening pressure ca. 0.1 bar "cleaned and degreased for oxygen service" Part No. 05412.X.0001 Socket end for copper pipes acc. to DIN EN 12449 or ASTM B88 Available options - on request only: - Socket end for stainless steel pipes acc. to ISO 1127 Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
||||||||||||||||||||||||||||||||||||||
|
|
Type 05412 - Standard design | Technical data | |||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 |
Dimension code | .X. | X=DNRA, Example: valve DN10 for copper pipe RAØ12mm. X=1012 | ||||||
Face-to-face dimension | FF | 60 | 85 | 85 | 115 | 115 | 140 | 160 |
Height | H | 71 | 71 | 72 | 75 | 87 | 95 | 95 |
Outside pipe-Ø | RA | dependent on order | ||||||
Socket depth | b | 6 | 6 | 8 | 8 | 10 | 13 | 20 |
Weight | ca. kg | 0.7 | 1.0 | 1.3 | 1.6 | 2.4 | 3.9 | 5.7 |
Kvs-Value | m³/h | 1.6 | 4.3 | 6.7 | 11.5 | 12.1 | 22.6 | 37.1 |
Cv-Value | gal/min | 1.9 | 5.0 | 7.8 | 13.4 | 14.1 | 26.3 | 43.2 |
Dimension in mm. Leakage rates will be provided on request |