CRYOGENIC
Type 08414 - Strainer
Cryogenic-Strainer, PN50 (DN150=PN40) Stainless steel body and bronze cap with strainer screen mesh size 0.25 mm “cleaned and degreased for oxygen service" Part No. 08414.X.000* * Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Part No. 08414.X.0004 Socket weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available options - on request only: - Welded stainless steel stubs acc. to ISO 1127 or ASTM A312 - length FF + 200mm - other mesh sizes for strainer screen (changed flow coefficient) - strainer screen in bronze or monel - sintered filter in bronze or stainless steel in various porosities Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
||||||||||||||||||||||||||||||
|
|
Type 08414 - Standard design | Technical data | |||||||||||||
Nominal size | DN | 10 | 15 | 15 | 20 | 25 | 32 | 40 | 40 | 50 | 65 | 80 | 100 | 150 |
Dimension code | .X. | 1012 | 1517 | 1521 | 2026 | 2533 | 3238 | 4042 | 4048 | 5060 | 657x | 8088 | 0114 | 0168 |
Face-to-face dimension | FF | 70 | 85 | 85 | 100 | 115 | 115 | 130 | 130 | 155 | 205 | 245 | 280 | 400 |
Height | H | 62 | 62 | 62 | 65 | 69 | 76 | 89 | 89 | 89 | 125 | 150 | 166 | 215 |
Outside pipe-Ø ISO 1127 | RA | 12.0 | 17.2 | 21.3 | 26.9 | 33.7 | 38.0 | 42.4 | 48.3 | 60.3 | 76.1 | 88.9 | 114.3 | 168.3 |
Wall thickness pipe ISO 1127 | a | 1.0 | 1.6 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.9 | 3.2 | 6.0 | 7.1 |
Outside pipe-Ø ASTM A312 | RA | 13.72 | 17.15 | 21.34 | 26.67 | 33.40 | - | 42.16 | 48.26 | 60.33 | 73.03 | 88.90 | 114.3 | 168.3 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | ||||||||||||
Socket depth | b | 6 | 10 | 10 | 13 | 13 | - | 13 | 13 | 16 | 16 | 16 | 20 | 20 |
Weight | ca. kg | 0.6 | 0.75 | 0.8 | 0.9 | 1.2 | 1.8 | 3.1 | 3.1 | 4.7 | 8.9 | 13.6 | 18.0 | 48.0 |
Kvs-Value | m³/h | 1.5 | 3.4 | 3.4 | 6.5 | 9.5 | 14.0 | 19.0 | 21.0 | 28.0 | 62.0 | 90.0 | 118.0 | 300.0 |
Cv-Value | gal/min | 1.7 | 3.9 | 3.9 | 7.5 | 11.0 | 16.2 | 22.0 | 24.3 | 32.4 | 72.3 | 105.0 | 137.7 | 350.1 |
Dimensions in mm. |