CRYOGENIC
Type 30800, Type 30801 - Strainer screen, Filter
for Cryogenic-Strainer "cleaned and degreased for oxygen service" consisting of: - 1x Strainer screen or Filter (materials see above) - 1x Spring ring (1.4568) - 1x Bonnet gasket (PTFE) Available options - on request only: - Further mesh sizes / porosities Part No. 30800.X.0250A2 Stainless steel strainer screen (1.4301 / A 240 Grade 304) with a mesh size of 0.25 mm or rather 56 mesh Part No. 30800.X.0100A2 Stainless steel strainer screen (1.4301 / A 240 Grade 304) with a mesh size of 0.10 mm or rather 140 mesh Part No. 30800.X.0250A4 Stainless steel strainer screen (1.4404 / A 276 Grade 316L) with a mesh size of 0.25 mm or rather 56 mesh Part No. 30800.X.0250M Monel strainer screen (2.4360 / SB 164 - N04400) with a mesh size of 0.25 mm or rather 56 mesh Part No. 30800.X.0150M Monel strainer screen (2.4360 / SB 164 - N04400) with a mesh size of 0.15 mm or rather 100 mesh Part No. 30801.X.0100B Sintered bronze Filter (CW483K / B 427 C 90800) with a porosity of 100 µ Part No. 30801.X.0030B Sintered bronze Filter (CW483K / B 427 C 90800) with a porosity of 30 µ suitable for:
|
|
|||||||||||||
|
|
Type 30800, 30801 | Technical Data | ||||||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 32 | 40 | 50 | 65 | 80 | 100 | 150 | 200 |
Dimension code | .X. | 0100 | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | 0650 | 0800 | 1000 | 1500 | 2000 |
Weight | ca. kg | 0.03 | 0.03 | 0.04 | 0.05 | 0.07 | 0.08 | 0.13 | 0.18 | 0.24 | 0.32 | 0.68 | 0.92 |
Kvs - Value MS 0.25 | m³/h | 2.8 | 3.6 | 6.4 | 9.0 | 14.5 | 21.0 | 30.0 | 56.0 | 85.0 | 115.0 | o.r. | o.r. |
Cv - Value MS 0.25 | gal/min | 3.2 | 4.1 | 7.4 | 10.4 | 16.8 | 24.3 | 34.8 | 64.9 | 98.6 | 133.4 | o.r. | o.r. |
Kvs - Value MS 0.15 | m³/h | 2.8 | 3.6 | 6.4 | 9.0 | o.r. | 21.0 | 29.5 | o.r. | o.r. | o.r. | o.r. | o.r. |
Cv - Value MS 0.15 | gal/min | 3.2 | 4.1 | 7.4 | 10.4 | o.r. | 24.3 | 34.2 | o.r. | o.r. | o.r. | o.r. | o.r. |
Kvs - Value MS 0.10 | m³/h | o.r.* | o.r. | o.r. | 9.0 | 14.0 | 19.0 | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Cv - Value MS 0.10 | gal/min | o.r. | o.r. | o.r. | 10.4 | 16.2 | 22.0 | o.r. | o.r. | o.r. | o.r. | o.r. | o.r. |
Kvs - Value 100µ | m³/h | 2.8 | 3.3 | 6.0 | 7.0 | o.r. | 13.5 | 18.5 | o.r. | o.r. | o.r. | o.r. | o.r. |
Cv - Value 100µ | gal/min | 3.2 | 3.8 | 6.9 | 8.1 | o.r. | 15.6 | 21.4 | o.r. | o.r. | o.r. | o.r. | o.r. |
Kvs - Value 30µ | m³/h | o.r. | 1.7 | 3.5 | 4.0 | o.r. | 6.5 | 11.0 | o.r. | o.r. | o.r. | o.r. | o.r. |
Cv - Value 30µ | gal/min | o.r. | 1.9 | 4.0 | 4.6 | o.r. | 7.5 | 12.7 | o.r. | o.r. | o.r. | o.r. | o.r. |
*o.r. = on request. Dimensions in mm. |