CRYOGENIC
Type 28342 - Topwork Angle Type
for Cryogenic-Globe Valves Angle Type Stainless steel topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 28342.X.0010 (H=270mm) Part No. 28342.X.0020 (H=370mm) suitable for:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 28342 | Technical data | in preparation | |||||||
Nominal size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 |
Dimension code | .X. | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | - | - |
Height | H | 270 mm or 370 mm | - | - | |||||
Number of bolts | 4 | 4 | 4 | 4 | 4 | 6 | - | - | |
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 125 | 125 | - | - |
Weight | ca. kg | 1.1 | 1.4 | 1.4 | 2.0 | 2.4 | 3.0 | - | - |
Dimensions in mm. |