INDUSTRY
Type 09010
|
Gate Valves, PN16, DIN EN 12288 Bronze body, screwed topwork in brass with gland packing and non rising stem Part No. 09010.X.0000 Female thread connection (R) acc. to ISO 7-1 Rp Applications: Suitable for non-toxic, non-inflammable fluids, gases and vapours. The laws, regulations and standards are to observe for the range of application. Working temperatures and pressures: up to max. 16.0 bar: -10°C / +14°F (263K) up to +120°C / +248°F (393K) up to max. 12.0 bar: -10°C / +14°F (263K) up to +200°C / +392°F (473K) |
|
||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||
| Type 09010 | Technical data | ||||||||||
| Nominal size | GW | 1/4 | 3/8 | 1/2 | 3/4 | 1 | 1-1/4 | 1-1/2 | 2 | 2-1/2 | 3 |
| Dimension code | .X. | 0200 | 0300 | 0400 | 0600 | 1000 | 1200 | 1400 | 2000 | 2400 | 3000 |
| Face-to-face dimension | FF | 48 | 48 | 55 | 60 | 68 | 76 | 80 | 93 | 110 | 120 |
| Height | H | 85 | 85 | 85 | 105 | 115 | 130 | 150 | 180 | 210 | 250 |
| Socket depth | a | 10.0 | 10.0 | 13.0 | 14.0 | 17.0 | 19.0 | 19.0 | 22.0 | 28.0 | 31.0 |
| Flow diameter | d0 | 10.0 | 10.0 | 12.0 | 17.5 | 23.2 | 29.0 | 36.0 | 47.0 | 61.0 | 73.0 |
| Handwheel-Ø | B | 50 | 50 | 60 | 70 | 70 | 80 | 90 | 110 | 130 | 150 |
| Wrench size across flats | S1 | 22 | 22 | 27 | 32 | 41 | 50 | 58 | 70 | 84 | 100 |
| Wrench size across flats | S2 | 6 | 6 | 6 | 7 | 8 | 9 | 9 | 11 | 12 | 14 |
| Weight | ca. kg | 0.25 | 0.30 | 0.36 | 0.54 | 0.82 | 1.10 | 1.60 | 2.50 | 4.3 | 5.8 |
| Dimensions in mm. |


