INDUSTRY
Type 06198
|
Overflow Valve, angle type, bronze, not type tested with adjusting device, with soft valve seal, closed bonnet, In- and outlet: female thread type G (BSPP) acc. to ISO 228/1 Part No. 06198.X.0000 with PTFE valve seal Working temperature: -10°C / +14°F (263K) up to +185°C / +365°F (458K) Part No. 06198.X.0700 with FPM valve seal Working temperature: -10°C / +14°F (263K) up to +165°C / +329°F (438K) Available options - on request only: - other spring ranges acc. to customer specification - stainless steel spring - material 1.4571 - external parts nickel plated Applications: Provided as overflow valve for protection against excessive pressure in pipe systems and pressure vessels, which are not subject to approval. |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 06198 | Technical data | |||
| Nominal size | GW | 1/2 | 3/4 | 1 |
| Orifice | d0 | 12 | 15 | 18 |
| Dimension code | .X. | 0400 | 0600 | 1000 |
| Set pressure PTFE valve seal | bar | 12.0-25 | 2.0-25 | 2.0-25 |
| Set pressure FPM valve seal | bar | 0.8-25 | 0.1-12 | 5.0-12 |
| Outlet | GA | 1/2 | 3/4 | 1 |
| Height | H | 113 | 145 | 165 |
| Length | L1 | 25 | 30 | 36 |
| Length | L2 | 20 | 25 | 30 |
| Wrench size across flats | S1 | 27 | 32 | 41 |
| Weight | ca. kg | 0.30 | 0.55 | 0.85 |
| Dimensions in mm. |
|
Discharge capacities Calculation of flow rate acc. to AD2000-Merkblatt A2 Medium: Air in m³/h at 0°C and 1013.25 mbar The capacity indicated below is for a fully opened valve. d0 - orifice A0 - flow area |
| Set pressure in bar (ü) | GW | 1/2 | 3/4 | 1 |
| d0 (mm) | 12.0 | 15.0 | 18.0 | |
| A0 (mm²) | 113.1 | 176.7 | 254.5 | |
| Medium | Air | |||
| 0.8 | 24 | - | - | |
| 1.0 | 26 | - | - | |
| 1.5 | 33 | - | - | |
| 1.99 | 40 | - | - | |
| 2.0 | 37 | 46 | 13 | |
| 3.0 | 50 | 62 | 28 | |
| 3.99 | 63 | 77 | 45 | |
| 4.0 | 53 | 77 | 45 | |
| 4.99 | 64 | 93 | 68 | |
| 5.0 | 64 | 70 | 68 | |
| 6.0 | 75 | 82 | 93 | |
| 7.0 | 86 | 94 | 128 | |
| 8.0 | 97 | 106 | 161 | |
| 9.0 | 108 | 118 | 197 | |
| 10.0 | 119 | 129 | 245 | |
| 11.99 | 141 | 153 | 335 | |
| 12.0 | 169 | 119 | 335 | |
| 14.0 | 195 | 138 | 397 | |
| 16.0 | 222 | 156 | 460 | |
| 18.0 | 248 | 175 | 527 | |
| 19.99 | 274 | 193 | 597 | |
| 20.0 | 274 | 193 | 446 | |
| 22.0 | 300 | 212 | 489 | |
| 22.99 | 313 | 221 | 502 | |
| 23.0 | 313 | 221 | 502 | |
| 25.0 | 340 | 240 | 553 | |
| GW | 1/2 | 3/4 | 1 |
| Part No. spring Material 1.1200 | Pressure range of springs in bar | ||
| 55341.0091.2780 | 0.8-1.99 | - | - |
| 55341.0092.2780 | 2.0-3.99 | - | - |
| 55341.0152.1780 | 4.0-11.99 | - | - |
| 55341.0193.2780 | 12.0-25.0 | - | - |
| 55341.0212.0780 | - | 0.1-2.6 | - |
| 55341.0194.1780 | - | 2.0-4.99 | - |
| 55341.0078.0780 | - | 5.0-11.99 | - |
| 55341.0104.1780 | - | 12.0-22.99 | - |
| 55341.0196.1780 | - | 23.0-25.0 | - |
| 55341.0217.0780 | - | - | 2.0-19.99 |
| 55341.0199.1780 | - | - | 20.0-25.0 |
| GW | 1/2 | 3/4 | 1 |
| Part No. spring Material 1.4571 | Pressure range of springs in bar | ||
| 55345.0117.1767 | - | - | 2.0-3.99 |
| 55345.0119.1767 | - | - | 4.0-9.99 |
| 55345.0234.1767 | - | - | 10.0-15.99 |
| 55345.0236.1767 | - | - | 16.0-25.0 |


