- Home
- › Products
- › Cryogenic
- › Globe Valves
CRYOGENIC
Type 01420 - Globe Valve
Top Entry Cryogenic-Globe Valves, PN50 (DN100=PN40) Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01420.X.0*81 Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available options - on request only: - Extension H and E acc. to customer specification - Valve with check disc Applications: Approved for air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01420 - Standard design | Technical data | |||||||||
Nominal size | DN | 10 | 15 | 20 | 25 | 40 | 50 | 65 | 80 | 100 |
Dimension code | .X. | 1013 | 1521 | 2026 | 2533 | 4048 | 5060 | 6573 | 8088 | 0114 |
Face-to-face dimension | FF | 70 | 85 | 100 | 115 | 130 | 155 | 205 | 245 | 280 |
Height | H | 690 | 690 | 690 | 690 | 710 | 780 | 790 | 840 | 960 |
Handwheel-Ø | B | 100 | 100 | 100 | 100 | 200 | 200 | 250 | 315 | 315 |
Outside pipe -Ø ASTM A312 | RA | 13.50 | 21.34 | 26.67 | 33.40 | 48.26 | 60.33 | 73.02 | 88.90 | 114.30 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | ||||||||
Length | A | 540 | 540 | 540 | 540 | 540 | 610 | 610 | 640 | 750 |
Length | G | acc. to customer specification | ||||||||
Length | M | acc. to customer specification | ||||||||
Wrench size across flats | S1 | 10 | 10 | 10 | 10 | 13 | 13 | 13 | 13 | 13 |
Wrench size across flats | S2 | 27 | 27 | 27 | 27 | 32 | 32 | 41 | 41 | 41 |
Weight | ca. kg | 4.0 | 4.0 | 4.8 | 5.1 | 9.1 | 11.5 | 19.6 | 26.9 | 37.4 |
Kvs-Value | m³/h | 1.6 | 4.3 | 6.7 | 11.5 | 22.6 | 37.1 | 71.1 | 104.0 | 168.0 |
Cv-Value | gal/min | 1.9 | 5.0 | 7.8 | 13.4 | 26.3 | 43.2 | 82.9 | 121.3 | 196.0 |
Stroke | mm | 11 | 12 | 12 | 12 | 15 | 19 | 23 | 25 | 30 |
Dimensions in mm. |