CRYOGENIC
Type 55318, Type 55317 - Handwheel
for Cryogenic Globe Valves Handwheels made out of aluminium or stainless steel
for Cryogenic Bellow sealed Valves
for Cryogenic Gate Valves
Handwheels (available colours) made ot of aluminium for Cryogenic Globe Valves DN10 - DN50
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 55318 | Technical Data | ||
.0001.0402 | .0002.0402 | ||
.0004.0402 | .0005.0402 | ||
.0007.0402 | .0008.0402 | ||
.0010.0402 | .0011.0402 | ||
.0013.0402 | .0014.0402 | ||
.0016.0402 | .0017.0402 | ||
.0016.0783 | .0017.0783 | ||
Handwheel-Ø | B | 100 | 125 |
Square | a | 7 | 10 |
Hub height | c | 15 | 19,5 |
Weight | ca. kg | 0,1 | 0,15 |
Type 55317 | ||||||
.0016.0402 | .0020.0402 | .0021.0402 | .0022.0402 | .0029.0402 | .0068.0402 | .0106.0402 |
.0120.0783 | .0118.0783 | .0117.0783 | .0123.0783 | .0119.0783 | .0122.0767 | |
360 | 200 | 200 | 250 | 150 | 315 | 630 |
15 | 12 | 10 | 10 | 10 | 12 | 27 |
35,0 | 30,0 | 20,5 | 20,0 | 19,0 | 33,0 | 56,0 |
3,4 | 0,85 | 0,8 | 0,15 | 0,35 | 2,5 | 9,7 |
Dimensions in mm. |