- Home
 - › Products
 - › Cryogenic
 - › Globe Valves
 
CRYOGENIC
Type 01420 - Top-Entry-Valve T-Model
 
	| 
Cryogenic-Globe Valves, PN50 Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01420.XYCD21 (DN15, DN25) Part No. 01420.XYCD31 (DN40, DN50) Available options - on request only: - Extension H and E acc. to customer specification Applications: Approved for air gases, vapours and cryogenic liquefied gases. Working temperature: -196°C / -321°F (77K) up to +120°C / +248°F (393K)  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
 
  | 
  | 
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Type 01420 - T-Model | Technical data | ||||
| Nominal size | DN | 15 | 25 | 40 | 50 | 
| Dimension code | .X. | 1521 | 2533 | 4048 | 5060 | 
| Face-to-face dimension | FF | 178 | 203 | 265 | 344 | 
| Height | H | 395 | 395 | 516 | 532 | 
| Handwheel-Ø | B | 100 | 100 | 200 | 200 | 
| Outside pipe -Ø ASTM A312 | RA | 21.34 | 33.70 | 48.26 | 60.33 | 
| Wall thickness pipe ASTM A312 | a | 1.6 | 1.6 | 1.6 | 1.6 | 
| Length | E | 290 | 290 | 350 | 350 | 
| Length | G | 68 | 68 | 109 | 134.5 | 
| Length | M | 14 | 24 | 18.5 | 21.5 | 
| Length | L | 442 | 453 | 578 | 628 | 
| Wrench size across flats | S1 | 10 | 10 | 13 | 13 | 
| Wrench size across flats | S2 | 27 | 27 | 32 | 32 | 
| Weight | ca. kg | 2.4 | 3.0 | 7.6 | 11.5 | 
| Kvs-Value | m³/h | 4.9 | 13.3 | 32.0 | 51.0 | 
| Cv-Value | gal/min | 5.7 | 15.6 | 37.4 | 59.7 | 
| Dimensions in mm. | 


