CRYOGENIC
Type 01950 - Globe Valve
Liquid Cylinder Valves (LCV), PN42 Brass body and topwork, 42.0 bar (4200 KPa) "cleaned and degreased for oxygen service" Handwheel colors: green, blue or grey Part No. 01950.T001.XXXXXX (H=73mm) Part No. 01950.T003.XXXXXX (H=107mm) Part No. 01950.T005.XXXXXX (H=165mm) Inlet: stub end, female thread type G (BSPP) or NPT Outlet: stub end, female thread type G (BSPP) or NPT Available options - on request only: - Customised stub length - Printed hub cap with customised design - Additional handhweel color Applications: Approved for air gases, vapours and cryogenic liquefied gases. Working temperature: -196°C / -321°F (77K) up to +75°C / +167°F (348K) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01950 - Standard design | Technical data | ||||
Nominal size | DN | 6 | 8 | 10 | 15 |
Thread size | GW | 1/8 | 1/4 | 3/8 | 1/2 |
Face-to-face dimension | FF | 64.5 | 64.5 | 64.5 | 64.5 |
Height | H | 73 / 107 / 165 | |||
Orifice | d0 | 6.25 | 6.25 | 10.25 | 10.25 |
Stub length | C | 53.85 | 53.85 | 53.85 | 53.85 |
Outside pipe-Ø ISO 1127 | RA | 10.2 | 13.5 | 17.2 | 21.3 |
Wall thickness pipe ISO 1127 | a | 1.6 | 2.0 | 2.0 | 2.0 |
Outside pipe-Ø ASTM A312 | RA | 10.3 | 13.7 | 17.1 | 21.3 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S40 | |||
Handwheel-Ø | B | 67.0 | 67.0 | 67.0 | 67.0 |
Wrench size across flats | S1 | 22 | 22 | 22 | 22 |
Weight | ca. kg | 0.65 / 0.75 / 0.83 | |||
Kvs-Value | m³/h | 0.94 | 0.94 | 1.78 | 1.74 |
Cv-Value | gal/min | 1.09 | 1.09 | 2.08 | 2.01 |
Dimensions in mm. |