CRYOGENIC
Type 27553 - Pneumatic Actuator - Globe Valve (On/off and Control Valve)
Pneumatic Actuators for Type 11C01 - Globe Valve FullX Actuator - spring to close , air to open Air pressure for operation: min. 6 bar - max. 10 bar Medium: Air Silencer: bronze
Ambient temperature limit: -20°C / -4°F (253K) up to +80°C / 176°F (353K) |
|
|||||||||||||||||||||||
|
|
Type 27553 | Technical Data | |||||
Part No. Actuator | 27553 | |||||
.0080 .0025 | .0100 .0025 | .0125 .0045 | .0160 .0045 | .0200 .0045 | ||
Diameter Actuator | M | 95.5 | 113.5 | 135 | 180 | 220 |
Height | H | ca. 268 | ca. 272 | ca. 352 | ca. 279 | ca. 564 |
Height | H1 | 234 | 237 | 296 | 222 | 507 |
Thread | G | G 1/8'' | G 1/8'' | G 1/8'' | G 1/8'' | G 1/8'' |
Diaphragm area | cm² | 50 | 78 | 123 | 201 | 314 |
Minimum air pressure | bar | 6-10 | 6-10 | 6-10 | 6-10 | 6-10 |
Regulating lift | mm | 20 | 20 | 40 | 40 | 40 |
Weight | ca. kg | 4.5 | 6.3 | 7.5 | 13.3 | 40.3 |
Dimensions in mm. |
Overview - required actuator sizes for differential pressures |
with bellows or control pl. or throttling cone |
DN | Body | Differential pressure in bar | |||||
1.0 - 15.9 | 16.0 - 18.9 | 19.0 - 25.9 | 26.0 - 37.9 | 38.0 - 44.9 | 45.0 - 63.0 | ||
10/15 | S/A/Y | A | A | B | B | B | C |
20/25 | S/A/Y | A | B | B | B | C | C |
32/40 | S/A/Y | C | C | D | D | D | E |
50 | S/A/Y | C | C | D | E | E | E |
S = Straight body, A = Angle type, Y = Y type |
without bellows and with shut-off cone |
DN | Body | Differential pressure in bar | |||||
1.0 - 15.9 | 16.0 - 18.9 | 19.0 - 25.9 | 26.0 - 37.9 | 38.0 - 44.9 | 45.0 - 63.0 | ||
10/15 | S/A/Y | A | A | B | B | B | B |
20/25 | S/A/Y | A | B | B | C | C | C |
32/40 | S/A/Y | C | C | C | D | D | E |
50 | S/A/Y | C | D | D | E | E | E |
S = Straight body, A = Angle type, Y = Y type |
The differential pressures are based on the flow direction of the valve. Differential pressures against the flow direction have to be requested separately. |
Code in Table | Part-No. Actuator | |
A | 27553.0080.0025 | |
B | 27553.0100.0025 | |
C | 27553.0125.0045 | |
D | 27553.0160.0045 | |
E | 27553.0200.0045 |