CRYOGENIC
Type 28352 - Topwork Angle Type
for Cryogenic-Globe Valves Angle Type Stainless steel topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 28352.X.0000 suitable for:
|
|
|||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 28352 | Technical data | in preparation | |||||||
Nominal size | DN | 15 | 20 | 25 | 32 | 40 | 50 | 80 | 100 |
Dimension code | .X. | 0150 | 0200 | 0250 | 0320 | 0400 | 0500 | - | - |
Height | H | 130 | 130 | 130 | 155 | 160 | 185 | - | - |
Number of bolts | 4 | 4 | 4 | 4 | 4 | 6 | - | - | |
Handwheel-Ø | B | 100 | 100 | 100 | 125 | 125 | 125 | - | - |
Weight | ca. kg | 0.7 | 0.95 | 1.0 | 1.5 | 1.9 | 2.7 | - | - |
Dimensions in mm. |