CRYOGENIC
Type 50288 - Locking sleeve connection
Clamping sleeve screw connection for safety valves, PN50 for positioning the outlet of safety valves soft seated (flat), metal to metal seated (conical) or ball-shaped "cleaned and degreased for oxygen service" Part No. 50288.X.X for part no. details please see next page Applications: Provided as additional device for changeover valves to position the outlet of a safety valve in a favoured direction. |
|
|||||||||||
|
|
Available types of the locking sleeve connection (flat) |
Size inlet (G1) | Size outlet (G2) | Orifice (d0) | Height (a) | Height (H) | Height (H1) | Wrench size across flats (SW) | Material connection (1) | Material sleeve (2) | Material Seal (3) | Material Seal (4) | Part No. |
G 1/2 | G 1/2 | 12 | 11.5 | 60 | 46.5 | 27 | CW614N | CW614N | CW024A | CW024A/SF-Cu | 50288.0030.0305 |
G 1/2 | G 1/2 | 12 | 11.5 | 60 | 46.5 | 27 | 1.4301 | CW614N | CW024A | CW024A/SF-Cu | 50288.0030.0765 |
G 1/2 | G 1/2 | 12 | 12 | 59.5 | 46 | 27 | 1.4301 | 1.4571 | PCTFE | PTFE | 50288.0145.0765 |
1/2 NPT | G 1/2 | 12 | 14 | 60 | 46.5 | 27 | CW614N | CW614N | CW024A | N/A | 50288.0054.0302 |
1/2 NPT | G 1/2 | 12 | 14 | 60 | 46.5 | 27 | 1.4301 | CW614N | CW024A | N/A | 50288.0054.0765 |
1/2 NPT | G 1/2 | 12 | 14 | 60 | 46.5 | 27 | 1.4301 | 1.4301 | CW024A | N/A | 50288.0060.0765 |
G 3/4 | G 1/2 | 12 | 13.5 | 62 | 48.5 | 36 | CW614N | CW614N | CW024A | CW024A | 50288.0056.0302 |
R 3/4 | G 1/2 | 12 | 20 | 65.5 | 52 | 30 | 1.4301 | CW614N | CW024A | N/A | 50288.0141.0765 |
R 3/4 | G 1/2 | 16 | 20 | 65.5 | 52 | 30 | 1.4301 | CW614N | CW024A | N/A | 50288.0141.0302 |
G 3/4 | G 3/4 | 16 | 13.5 | 78 | 59 | 36 | CW614N | CW614N | CW024A | CW024A/SW-Cu | 50288.0035.0305 |
G 3/4 | G 3/4 | 16 | 13.5 | 76.5 | 58.5 | 36 | CW614N/ nickel plated | CW614N | CW024A | CW024A | 50288.0040.0700 |
G 3/4 | G 3/4 | 16 | 13.5 | 76.5 | 58.5 | 36 | 1.4301 | 1.4571 | PTFE | PTFE | 50288.0038.0765 |
3/4 NPT | G 3/4 | 16 | 17 | 76.5 | 58.5 | 36 | CW614N | CW614N | CW024A | N/A | 50288.0005.0302 |
3/4 NPT | G 1 | 16 | 17 | 78.5 | 62.5 | 41 | CW614N | CW614N | CW024A | N/A | 50288.0006.0302 |
G 1 | G 1/2 | 12 | 18 | 66.5 | 52.5 | 27/41 | CW614N | CW614N | CW024A | CW024A | 50288.0062.0302 |
G 1 | G 3/4 | 16 | 16 | 80.5 | 62.5 | 41 | CW614N | CW614N | CW024A | CW024A | 50288.0061.0302 |
G 1 | G 1 | 16 | 16 | 78.5 | 62.5 | 41 | CW614N | CW614N | CW024A | CW024A | 50288.0050.0302 |
1 NPT | G 1 | 16 | 21 | 78.5 | 62.5 | 41 | CW614N | CW614N | CW024A | N/A | 50288.0003.0305 |
G 1 | G 1 1/4 | 23 | 16 | 78.5 | 62.5 | 46 | CW614N | CW614N | CW024A | CW024A | 50288.0047.0302 |
G 1 1/4 | G 1 1/4 | 23 | 18 | 78.5 | 62.5 | 50 | CW614N | CW614N | CW024A | CW024A | 50288.0055.0302 |
G 1 1/2 | G 1 1/2 | 23 | 20 | 82.5 | 66.5 | 55 | CW614N | CW614N | CW024A | CW024A | 50288.0146.0302 |
1 1/2 NPT | G 1 1/2 | 23 | 21 | 82.5 | 66.5 | 55 | CW614N | CW614N | CW024A | N/A | 50288.0004.0305 |
Available types of the locking sleeve connection (cone) |
Size inlet (G1) | Size outlet (G2) | Orifice (d0) | Height (a) | Height (H) | Height (H1) | Wrench size across flats (SW) | Material connection (1) | Material sleeve (2) | Material Seal (3) | Material Seal (4) | Part No. |
G 1/2 | G 1/2 | 13 | 11.5 | 61.5 | 48 | 27 | CW614N | CW614N | N/A | CW024A/SF-Cu | 50288.0001.0000 |
G 1/2 | G 1/2 | 13 | 12 | 61.5 | 48 | 27 | 1.4571 | 1.4301 | N/A | PTFE | 50288.0049.0765 |
G 1/2 | G 1/2 | 13 | 11.5 | 61.5 | 48 | 27 | 1.4571 | CW614N | N/A | PTFE | 50288.0043.0765 |
1/2 NPT | G 1/2 | 13 | 14 | 61.5 | 48 | 27 | CW614N | CW614N | N/A | N/A | 50288.0002.0000 |
1/2 NPT | G 1/2 | 13 | 14 | 61.5 | 48 | 27 | 1.4571 | CW614N | N/A | N/A | 50288.0002.0767 |
G 1/2 | G 3/4 | 12 | 13 | 75 | 57 | 36 | CW614N | CW614N | N/A | CW024A | 50288.0007.0302 |
G 3/4 | G 1/2 | 13 | 11.5 | 61.5 | 48 | 27/32 | 1.4571 | CW614N | N/A | CW024A | 50288.0045.0767 |
G 1 | G 1/2 | 12 | 16 | 67 | 54 | 27/41 | CW614N | CW614N | N/A | CW024A | 50288.0072.0302 |
Available types of the locking sleeve connection (ball) |
Size inlet (G1) | Size outlet (G2) | Orifice (d0) | Height (a) | Height (H) | Height (H1) | Wrench size across flats (SW) | Material connection (1) | Material sleeve (2) | Material Seal (3) | Material Seal (4) | Part No. |
G 1/2 | G 1 | 12 | 17 | 82 | 66 | 41 | CW614N | CW614N | N/A | CW024A | 50288.0008.0302 |
G 1 | G 1 | 18 | 16 | 82 | 66 | 41 | CW614N | CW614N | N/A | CW024A | 50288.0036.0302 |