- Home
- › Products
- › Cryogenic
- › Globe Valves
CRYOGENIC
Type 01470 - Globe Valve
Top Entry Cryogenic-Globe Valves, PN50 (DN100=PN40) Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Part No. 01470.X.0*8* Butt weld connection for stainless steel pipes acc. to ISO 1127 or ASTM A312 Available options - on request only: - Extension H and E acc. to customer specification - Valve with check disc Applications: Approved for hydrogen, air gases, vapours and cryogenic liquefied gases incl. LNG. Working temperature: -255°C / -427°F (18K) up to +120°C / +248°F (393K) |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Type 01470 - Standard design | Technical data | |||
Nominal size | DN | 65 | 80 | 100 |
Dimension code | .X. | 6573 | 8088 | 0114 |
Face-to-face dimension | FF | 205 | 245 | 280 |
Height | H | 790 | 840 | 960 |
Handwheel-Ø | B | 250 | 315 | 315 |
Outside pipe -Ø ASTM A312 | RA | 73.02 | 88.90 | 114.30 |
Wall thickness pipe ASTM A312 | a | dimensions acc. to S10 or S40 | ||
Length | A | 610 | 640 | 750 |
Length | G | acc. to customer specification | ||
Length | M | acc. to customer specification | ||
Wrench size across flats | S1 | 13 | 13 | 13 |
Wrench size across flats | S2 | 41 | 41 | 41 |
Weight | ca. kg | 19.6 | 26.9 | 37.4 |
Kvs-Value | m³/h | 71.1 | 104.0 | 168.0 |
Cv-Value | gal/min | 82.9 | 121.3 | 196.0 |
Stroke | mm | 23 | 25 | 30 |
Dimensions in mm. |