- Home
- › Products
- › Cryogenic
- › Globe Valves
CRYOGENIC
Type 11C01 - Globe Valve FullX
Top Entry Cryogenic-Globe Valves, up to PN63 Stainless steel body and topwork, "live loaded" gland packing "cleaned and degreased for oxygen service" Butt weld connection for stainless steel pipes acc. to ISO 1127 Available options: - Bellow, top position (with or without monitoring) - Bellow, bottom position (with or without monitoring) - Check function - Control function - Throttle function - on request only: - Further connection types Applications: Approved for hydrogen, air gases, vapours and cryogenic liquefied gases. Working temperature: -269°C / -452°F (4K) up to +80°C / +176°F (353K) |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
Technical Data - Standard design | ||||||
Nominal size [DN] | Collar-Ø (G) [mm] | Length (M) [mm] | Handwheel-Ø (B) [mm] | Wrench size across flats (S1) [mm] | Outside pipe-Ø ISO (RA) [mm] | Wall thickness pipe ISO (a) [mm] |
10 | 60 | 5 | 100 | 24 | 17.2 | 1.8 |
10 | 71.5 | 5 | 100 | 24 | 17.2 | 1.8 |
15 | 60 | 5 | 100 | 24 | 21.3 | 2.0 |
15 | 71.5 | 5 | 100 | 24 | 21.3 | 2.0 |
20 | 60 | 5 | 100 | 24 | 26.9 | 2.3 |
20 | 71.5 | 5 | 100 | 24 | 26.9 | 2.3 |
25 | 60 | 5 | 100 | 24 | 33.7 | 2.6 |
25 | 71.5 | 5 | 100 | 24 | 33.7 | 2.6 |
32 | 84.4 | 5 | 125 | 30 | 42.4 | 2.6 |
40 | 84.4 | 5 | 125 | 30 | 48.3 | 2.6 |
50 | 109 | 5 | 125 | 30 | 60.3 | 2.9 |
Body types |
![]() |
Straight body |
DN | Face-to-face dim. (FF) [mm] | Height (H) [mm] | Length (E) [mm] | Kvs-value [m³/h] | Kvs-value *w.b.[m³/h] | Cv-value [gal/min] | Cv-value *w.b.[gal/min] | Weight [ca.kg] |
10 | 150 | 535 | 330 | 3.4 | 3.4 | 4.0 | 4.0 | 3.05 |
15 | 150 | 535 | 330 | 4.4 | 4.4 | 5.1 | 5.1 | 3.07 |
20 | 195 | 535 | 330 | 9.8 | 9.5 | 11.4 | 11.0 | 3.67 |
25 | 195 | 535 | 330 | 12.3 | 12.0 | 14.3 | 14.0 | 3.71 |
32 | 235 | 690 | 440 | 25.8 | 25.8 | 30.0 | 30.0 | 7.95 |
40 | 235 | 690 | 440 | 28.3 | 28.3 | 32.9 | 32.9 | 8.08 |
50 | 280 | 775 | 520 | 44.0 | 44.0 | 51.2 | 51.2 | 11.21 |
*w.b. = with bellow |
Body angle type |
DN | Face-to-face dim. (FF) [mm] | Height (H) [mm] | Length (E) [mm] | Length (L) [mm] | Kvs-value [m³/h] | Kvs-value *w.b.[m³/h] | Cv-value [gal/min] | Cv-value *w.b.[gal/min] | Weight [ca.kg] |
10 | 80 | 535 | 330 | 80 | 4.7 | 4.7 | 5.5 | 5.5 | 3.03 |
15 | 80 | 535 | 330 | 80 | 5.7 | 5.7 | 6.6 | 6.6 | 3.05 |
20 | 100 | 535 | 330 | 100 | 19.8 | 16.5 | 23.0 | 19.2 | 3.62 |
25 | 100 | 535 | 330 | 100 | 22.3 | 19.0 | 25.9 | 22.1 | 3.66 |
32 | 120 | 690 | 440 | 120 | 41.1 | 33.3 | 47.8 | 38.7 | 7.73 |
40 | 120 | 690 | 440 | 120 | 43.6 | 35.8 | 50.7 | 41.6 | 7.76 |
50 | 140 | 775 | 520 | 140 | 80.0 | 63.0 | 93.0 | 73.3 | 10.54 |
*w.b. = with bellow |
Body Y type |
DN | Face-to-face dim. (FF) [mm] | Height (H) [mm] | Length (E) [mm] | Kvs-value [m³/h] | Kvs-value *w.b.[m³/h] | Cv-value [gal/min] | Cv-value *w.b.[gal/min] | Weight [ca.kg] |
10 | 185 | 430 | 370 | 4.2 | 4.2 | 4.9 | 4.9 | 3.36 |
15 | 185 | 430 | 370 | 5.2 | 5.2 | 6.0 | 6.0 | 3.37 |
20 | 250 | 440 | 375 | 11.9 | 7.7 | 13.8 | 9.0 | 4.36 |
25 | 250 | 440 | 375 | 14.4 | 10.2 | 16.7 | 11.9 | 4.40 |
32 | 285 | 570 | 500 | 34.4 | 28.6 | 40.0 | 33.3 | 9.15 |
40 | 285 | 570 | 500 | 36.9 | 31.1 | 42.9 | 36.2 | 9.18 |
50 | 340 | 640 | 595 | 69.8 | 35.0 | 81.2 | 40.7 | 13.51 |
*w.b. = with bellow |
Flow coefficient for Control Valves - Control characteristic equal percentage Kvs-Value in m³/h, Cv-Value in gal/min. These figures refer to measurements for the flow direction. Type 11C01 control function |
DN | Kvs [m³/h] | Cv [gal/min] | Stroke [mm] |
10 | 1,0 | 1,2 | 10 |
15 | 3,5 | 4,1 | 10 |
20 | 4,0 | 4,7 | 10 |
25 | 6,3 | 7,3 | 10 |
32 | 10,0 | 11,6 | 20 |
40 | 19,0 | 22,1 | 20 |
50 | 30,0 | 34,9 | 20 |
![]() |
Configurable options For configurable types, the HEROSE part number consists as follows: |
Type | Series | Dimension code | Option codes |
11C01. | A001. | 0250. | ESR-MYJ-CBQ-QXY-KCZ-JRB-LYV-SNP-HTW-GCX |
1 | 2 | 3 | 4 up to 13 |
Selection of the type | Type | ||||||||
1 | Type | Product group | Market segment | Valve design |
Product approval | ||||
Globe Valve FullX | Cryogenic | Top Entry | PED | 11C01 |
Selection of the series | Series | ||||||||
2 | Series | increased external tightness | medium pressure rating |
additional approval not selected |
A001 |
Selection of the nominal size | Dimension code | ||||||||
3 | Nominal sizes | DN10 | 0100 | ||||||
DN15 | 0150 | ||||||||
DN20 | 0200 | ||||||||
DN25 | 0250 | ||||||||
DN32 | 0320 | ||||||||
DN40 | 0400 | ||||||||
DN50 | 0500 |
Selection of options | Options code | ||||||||
4 | Pressure rating | PN63 | ESR |
5 | Approvals | PED DIN EN 1626 |
MYJ |
6 | Body types | Body angle type | CBQ | ||||||
Straight Body | HJC | ||||||||
Body Y type | PYU |
Nominal size | Body type | Connection type value inlet/outlet |
Outside pipe-∅ ISO (RA) [mm] |
Wall thickness pipe ISO (a) [mm] |
Connection extension inlet/outlet |
||||
7 | Connections | DN10 | Body angle type | Butt weld | 17.2 | 1.8 | not selected | QXY | |
DN10 | Straight body | Butt weld | 17.2 | 1.8 | not selected | KSP | |||
DN10 | Body Y type | Butt weld | 17.2 | 1.8 | not selected | PKL | |||
DN15 | Body angle type | Butt weld | 21.3 | 2.0 | not selected | CVP | |||
DN15 | Straight body | Butt weld | 21.3 | 2.0 | not selected | MZE | |||
DN15 | Body Y type | Butt weld | 21.3 | 2.0 | not selected | FYB | |||
DN20 | Body angle type | Butt weld | 26.9 | 2.3 | not selected | BNN | |||
DN20 | Straight body | Butt weld | 26.9 | 2.3 | not selected | DPN | |||
DN20 | Body Y type | Butt weld | 26.9 | 2.3 | not selected | WHZ | |||
DN25 | Body angle type | Butt weld | 33.7 | 2.6 | not selected | XZE | |||
DN25 | Straight body | Butt weld | 33.7 | 2.6 | not selected | PKY | |||
DN25 | Body Y type | Butt weld | 33.7 | 2.6 | not selected | CXP | |||
DN32 | Body angle type | Butt weld | 42.4 | 2.6 | not selected | ZKC | |||
DN32 | Straight body | Butt weld | 42.4 | 2.6 | not selected | GLU | |||
DN32 | Body Y type | Butt weld | 42.4 | 2.6 | not selected | HHY | |||
DN40 | Straight body | Butt weld | 48.3 | 2.6 | not selected | WUW | |||
DN40 | Body angle type | Butt weld | 48.3 | 2.6 | not selected | RJE | |||
DN40 | Body Y type | Butt weld | 48.3 | 2.6 | not selected | JBM | |||
DN50 | Body angle type | Butt weld | 60.3 | 2.9 | not selected | BGA | |||
DN50 | Straight body | Butt weld | 60.3 | 2.9 | not selected | WPW | |||
DN50 | Body Y type | Butt weld | 60.3 | 2.9 | not selected | UXB |
8 | Disc function |
lockable function | KCZ | ||||||
lockable check function | JDA | ||||||||
lockable control function | SWX | ||||||||
lockable throttle function | WVV |
9 | Operation | manual | YFW | ||||||
actuated 'diaphragm actuator' | RQZ | ||||||||
actuated 'piston actuator' | CEA |
10 | Handwheel options |
Material 1.4409 |
silver (natural) |
JRB |
Bellow | Bellow position | Bellow monitoring | Dimension bellow monitoring | ||||||
11 | Bellow options | not selected | not selected | not selected | not selected | LYV | |||
selected | top | not selected | not selected | MUR | |||||
selected | bottom | not selected | not selected | FYX | |||||
selected | top | selected | DIN EN ISO 8434-1-WDS-S6 | GXD | |||||
selected | bottom | selected | DIN EN ISO 8434-1-WDS-S6 | XHA |
Nominal size | Body type | Connection diameter dimension (G) [mm] |
Collar form | Collar height (M) [mm] | Collar position (E) [mm] | Collar thickness (C) [mm] |
|||
12 | Collar options | DN10/15 | Body angle type/ Straight body |
60.0 | Washer, circular, unperforated | 5.0 | 330.0 | 5.0 | SNP |
DN10/15 | Body Y type | 60.0 | Washer, circular, unperforated | 5.0 | 370.0 | 5.0 | GEM | ||
DN10/15 | Body angle type/ Straight body |
71.5 | Washer, circular, unperforated | 5.0 | 330.0 | 5.0 | BBK | ||
DN10/15 | Body Y type | 71.5 | Washer, circular, unperforated | 5.0 | 370.0 | 5.0 | DGJ | ||
DN20/25 | Body angle type/ Straight body |
71.5 | Washer, circular, unperforated | 5.0 | 330.0 | 5.0 | BBK | ||
DN20/25 | Body Y type | 71.5 | Washer, circular, unperforated | 5.0 | 375.0 | 5.0 | EMK | ||
DN20/25 | Body angle type/ Straight body |
60.0 | Washer, circular, unperforated | 5.0 | 330.0 | 5.0 | SNP | ||
DN20/25 | Body Y type | 60.0 | Washer, circular, unperforated | 5.0 | 375.0 | 5.0 | WLU | ||
DN32/40 | Body angle type/ Straight body |
84.0 | Washer, circular, unperforated | 5.0 | 440.0 | 5.0 | WBE | ||
DN32/40 | Body Y type | 84.0 | Washer, circular, unperforated | 5.0 | 500.0 | 5.0 | QWB | ||
DN50 | Body angle type/ Straight body |
109.0 | Washer, circular, unperforated | 5.0 | 520.0 | 5.0 | JUP | ||
DN50 | Body Y type | 109.0 | Washer, circular, unperforated | 5.0 | 595.0 | 5.0 | GSH |
13 | Material selection | Body material 1.4571 |
Sealing material made out of PCTFE | HTW |
Nominal size | Body type | Bonnet extension |
Valve height (H) [mm] |
||||||
14 | Valve height | DN10/15 | Body angle type/ Straight body |
with | 535.0 | GCX | |||
DN10/15 | Body Y type | with | 430.0 | HDP | |||||
DN20/25 | Body angle type/ Straight body |
with | 535.0 | GCX | |||||
DN20/25 | Body Y type | with | 605.0 | VCG | |||||
DN32/40 | Body angle type/ Straight body |
with | 690.0 | AKQ | |||||
DN32/40 | Body Y type | with | 570.0 | WAM | |||||
DN50 | Body angle type/ Straight body |
with | 775.0 | QJN | |||||
DN50 | Body Y type | with | 640.0 | FTP |