INDUSTRY
Type 06205
|
Safety Valves, brass, type tested TÜV-SV.1090 S/G Standard safety valve with FPM or PTFE valve seal, open bonnet, with discharge holes, with lifting device Inlet: male thread type G (BSPP) acc. to ISO 228/1 Part No. 06205.X.0000 with FPM seal (0.4 up to 35.0 bar) Part No. 06205.X.0300 with PTFE seal (35.0 up to 43.0 bar) Available options - on request only: - external parts nickel plated - EPDM seal up to +150°C / +302°F (423K) Applications: Provided as safety device for protection against excessive pressure in stationary and moveable gas cylinders and pressure vessels. Approved for air and similar gases. Working temperature: -20°C / -4°F (253K) up to +160°C / +320°F (433K), size d07 suitable for horizontal installation |
|
||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Type 06205 | Technical data | |||
| Nominal size | GW | 1/4 | 3/8 | 1/2 |
| Orifice | d0 | 7 | 7 | 7 |
| Dimension code | .X. | 0200 | 0300 | 0704 |
| Set pressure range | bar | 0.4-43 | 0.4-43 | 0.4-43 |
| Height | H | 60 | 60 | 67 |
| Length | L2 | 10 | 10 | 12 |
| Wrench size across flats | S1 | 21 | 21 | 24 |
| Weight | ca. kg | 0.07 | 0.07 | 0.17 |
| Coeff. of discharge from 3.0 bar | αw | 0.60 | 0.60 | 0.60 |
| Dimensions in mm. |
|
Discharge capacities Calculation of flow rate acc. to AD2000-Merkblatt A2 Medium: Air in m³/h at 0°C and 1013.25 mbar The capacity indicated below is for a fully opened valve. d0 - orifice A0 - flow area |
| Set pressure in bar (ü) | GW | 1/4, 3/8 & 1/2 |
| d0 (mm) | 7.0 | |
| A0 (mm²) | 38.48 | |
| Medium | Air | |
| 0.2 | - | |
| 0.4 | 19 | |
| 0.6 | 24 | |
| 0.8 | 28 | |
| 1.0 | 32 | |
| 2.0 | 51 | |
| 3.0 | 68 | |
| 4.0 | 85 | |
| 5.0 | 103 | |
| 6.0 | 120 | |
| 7.0 | 138 | |
| 8.0 | 155 | |
| 9.0 | 173 | |
| 10.0 | 191 | |
| 11.0 | 206 | |
| 12.0 | 226 | |
| 14.0 | 261 | |
| 16.0 | 296 | |
| 18.0 | 330 | |
| 20.0 | 369 | |
| 22.0 | 404 | |
| 25.0 | 457 | |
| 27.0 | 492 | |
| 30.0 | 550 | |
| 32.0 | 586 | |
| 34.0 | 621 | |
| 36.0 | 657 | |
| 38.0 | 693 | |
| 40.0 | 735 | |
| 42.0 | 770 | |
| 43.0 | 788 |


